10 kWh Nexa Smart Lithium Battery
- 5-year replacement warranty
- Tier-1 lithium cells (EVE / Great Power)
- Up to 6000 long-life cycles
- Extendable warranty up to 10 years
- 1C high discharge supports heavy loads
- 5C fast charging in about 2 hours
- Smart app monitoring and control
- Reliable performance in high temperatures
- Advanced explosion-proof safety design
- Compatible with most mainstream inverters
4
Items sold in last 3 minutes
92
People watching this product now!
Description
Performance & Specification
| Model | Nexa Smart (10.24 kWh) |
| Display | 5” LED Display, Wifi, Bluetooth |
| Installation | Floor Stand or Wall Mount |
| Dimension (H*D*W) | 800*195*560 mm |
| Weight (KG) | 95 KG |
| Cell Technology | Lithium Iron Phosphate, LiFePO4 |
| Cooling Type | Natural |
| Cell String | 16S |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 200 Ah |
| Nominal Energy | 10.24 kWh |
| Usable Energy | 9.216 kWh |
| Operating Voltage Range | 44.8 V – 57.6 V |
| Charge Current | 100A |
| Discharge Current | 200A |
| Expansion |
Upto 16 units in parallel, Max 160 kWh
|
| Communication | CAN, RS485 |
| Cycle Life (26°C 0.5C) |
≥ 6000 times @90% DOD
|
| Operation Temperature | Charge: 0 ~ 55°C Discharge: -20°C ~ 55°C |
| Storage Temperature | -20 ~ +35°C |
| Storage Humidity | ≤95% RH, Non-condensation |
| Altitude (m) | ≤2000 m |
| IP Class | IP21 |
| Internal Resistance | <30mΩ |
10 kWh Nexa Smart Battery – Data Sheet
10 NEXA SMART
Reviews (0)
Be the first to review “10 kWh Nexa Smart Lithium Battery” Cancel reply

Reviews
There are no reviews yet.