12V Cube LiFePO4 Battery
- 5-year replacement warranty
- Tier-1 lithium cells (EVE / Great Power)
- Up to 6000 long-life cycles
- Extendable warranty up to 10 years
- 1C high discharge supports heavy loads
- 5C fast charging in about 2 hours
- Smart app monitoring and control
- Reliable performance in high temperatures
- Advanced explosion-proof safety design
- Compatible with most mainstream inverters
3
Items sold in last 3 minutes
78
People watching this product now!
Description
Performance & Specification
| Model | ZILO12100A |
| Max Continuous Discharge Current | LiFePO4 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Weight | 10.3Kg |
| BMS Build-in | Yes |
| Max in Series | 4pcs |
| Max Charge Voltage | 14.6V |
| Max Discharging Voltage | 10.8V |
| Discharge Temperature | -20~60°C |
| Terminal Type | M8 |
| Terminal Torque | 12.4NM |
| Dimensions(L*W*H) |
260*168*212mm
|
| Case Material | ABS |
| AH Efficiency-round trip | 98% |
| Self Discharge per Month | 3.50% |
| Max in Parallel | 4pcs |
| LCD Screen | ΝΟ |
| Recommend Charge Current | 50A |
| Recommend Discharge Current | 50A |
| Charge Temperature | 0~55°C |
| Voltage Window |
10.8-14.4V
|
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Storage Temperature | -20~60°C |
| Recommend Charge Voltage | 14V |
| Recommend Discharge Voltage | 12.8V |
| Cycle Life (0.2C/0.5C,@25°C,80%) |
4000 Cycles
|
12V Nexa Cube Battery – Data Sheet
12V NEXA CUBE
Reviews (0)
Be the first to review “12V Cube LiFePO4 Battery” Cancel reply

Reviews
There are no reviews yet.